You are here
Bethel Presbyterian Church and Cemetery
This church was organized in 1828. A complete abstract is in Mecklenburg County, NC, Cemeteries, Vol. 1, North Mecklenburg, compiled by Pinny and Mel Cook, 2002. The cemetery is visible from the street.
Condition of Location:
Maintained
Burials in this Cemetery
| Last Name | First Name | Date of Death | Cemetery |
|---|---|---|---|
| Gibson | Thomas | / / | Bethel Presbyterian Church and Cemetery |
| Gibson, Sr. | Earnest | / / | Bethel Presbyterian Church and Cemetery |
| Gilbert | Infant Son | 2 / 4 / 1909 | Bethel Presbyterian Church and Cemetery |
| Gilbert | William | 1 / 8 / 1910 | Bethel Presbyterian Church and Cemetery |
| Gillespie | Andrew | / / | Bethel Presbyterian Church and Cemetery |
| Gillespie | Catherine | 4 / 29 / 1877 | Bethel Presbyterian Church and Cemetery |
| Gillespie | Elizabeth | 1 / 30 / 1905 | Bethel Presbyterian Church and Cemetery |
| Gillespie | Ella | 6 / 23 / 1883 | Bethel Presbyterian Church and Cemetery |
| Gillespie | In Memory of Infant son of | 11 / 15 / 1864 | Bethel Presbyterian Church and Cemetery |
| Gillespie | Infant Daughter | 3 / 28 / 1844 | Bethel Presbyterian Church and Cemetery |
| Gillespie | Isabella | 11 / 28 / 1864 | Bethel Presbyterian Church and Cemetery |
| Gillespie | James | 6 / 8 / 1855 | Bethel Presbyterian Church and Cemetery |
| Gillespie | Jane | 1 / 4 / 1857 | Bethel Presbyterian Church and Cemetery |
| Gillespie | Joseph | 10 / 15 / 1854 | Bethel Presbyterian Church and Cemetery |
| Gillespie | Joseph | 4 / 18 / 1877 | Bethel Presbyterian Church and Cemetery |
| Gillespie | Mary | 4 / 5 / 1910 | Bethel Presbyterian Church and Cemetery |
| Gillespie | Mary | 10 / 14 / 1874 | Bethel Presbyterian Church and Cemetery |
| Gillespie | Nancy | 11 / 4 / 1862 | Bethel Presbyterian Church and Cemetery |
| Gillespie | Nancy | 9 / 10 / 1875 | Bethel Presbyterian Church and Cemetery |
| Gillespie | William | 6 / 22 / 1902 | Bethel Presbyterian Church and Cemetery |
| Glaspey | Metta | / / | Bethel Presbyterian Church and Cemetery |
| Glaspey | Robert | 6 / 12 / 1905 | Bethel Presbyterian Church and Cemetery |
| Goodrum | Celeste | 7 / 24 / 1995 | Bethel Presbyterian Church and Cemetery |
| Goodrum | Francis | 11 / 15 / 1924 | Bethel Presbyterian Church and Cemetery |
| Goodrum | Infant Goodrum | 12 / 14 / 1910 | Bethel Presbyterian Church and Cemetery |
| Goodrum | J. | 6 / 25 / 1899 | Bethel Presbyterian Church and Cemetery |
| Goodrum | James | 6 / 11 / 1919 | Bethel Presbyterian Church and Cemetery |
| Goodrum | Laura | 9 / 14 / 1930 | Bethel Presbyterian Church and Cemetery |
| Goodrum | Louis | 12 / 2 / 1981 | Bethel Presbyterian Church and Cemetery |
| Goodrum | Mary | 6 / 16 / 1900 | Bethel Presbyterian Church and Cemetery |
| Goodrum | Mary | 4 / 17 / 1936 | Bethel Presbyterian Church and Cemetery |
| Goodson | Carrie | 8 / 23 / 1912 | Bethel Presbyterian Church and Cemetery |
| Gouger | Sarah | 8 / 14 / 1930 | Bethel Presbyterian Church and Cemetery |
| Gross | Sallie | 1 / 29 / 1910 | Bethel Presbyterian Church and Cemetery |
| Hagar | Lenora | 10 / 21 / 1909 | Bethel Presbyterian Church and Cemetery |
| Hager | John | 7 / 14 / 1967 | Bethel Presbyterian Church and Cemetery |
| Hager | Johnnie | 5 / 6 / 1966 | Bethel Presbyterian Church and Cemetery |
| Hager | Lula | 5 / 25 / 1969 | Bethel Presbyterian Church and Cemetery |
| Hager | Martha | / / | Bethel Presbyterian Church and Cemetery |
| Hager | Ronald | / / | Bethel Presbyterian Church and Cemetery |
| Hager | Russell | 4 / 12 / 1989 | Bethel Presbyterian Church and Cemetery |
| Hall | Albert | 1 / 23 / 1957 | Bethel Presbyterian Church and Cemetery |
| Hall | Annie | 1 / 8 / 1955 | Bethel Presbyterian Church and Cemetery |
| Hall | Connie | 7 / 3 / 1989 | Bethel Presbyterian Church and Cemetery |
| Hall | E. | 4 / 27 / 1915 | Bethel Presbyterian Church and Cemetery |
| Hall | Elizabeth | 6 / 2 / 1907 | Bethel Presbyterian Church and Cemetery |
| Hall | Essie | 10 / 20 / 1972 | Bethel Presbyterian Church and Cemetery |
| Hall | F. | 6 / 18 / 1889 | Bethel Presbyterian Church and Cemetery |
| Hall | Harry | 11 / 21 / 1974 | Bethel Presbyterian Church and Cemetery |
| Hall | Hiram | 6 / 24 / 1890 | Bethel Presbyterian Church and Cemetery |
| Hall | Houston | 5 / 5 / 1905 | Bethel Presbyterian Church and Cemetery |
| Hall | Infant | 3 / 10 / 1913 | Bethel Presbyterian Church and Cemetery |
| Hall | J. | 4 / 15 / 1900 | Bethel Presbyterian Church and Cemetery |
| Hall | J. | 10 / 26 / 1935 | Bethel Presbyterian Church and Cemetery |
| Hall | J. E. | 1 / 2 / 1904 | Bethel Presbyterian Church and Cemetery |
| Hall | Jesse | / / | Bethel Presbyterian Church and Cemetery |
| Hall | John | 6 / 6 / 1860 | Bethel Presbyterian Church and Cemetery |
| Hall | Joseph | 6 / 16 / 1855 | Bethel Presbyterian Church and Cemetery |
| Hall | Julia | 9 / 12 / 1904 | Bethel Presbyterian Church and Cemetery |
| Hall | Lillie | / / | Bethel Presbyterian Church and Cemetery |
| Hall | Lovey | 5 / 3 / 1916 | Bethel Presbyterian Church and Cemetery |
| Hall | Lucianda | / / | Bethel Presbyterian Church and Cemetery |
| Hall | Lula | 2 / 27 / 1924 | Bethel Presbyterian Church and Cemetery |
| Hall | Luther | 2 / 20 / 1962 | Bethel Presbyterian Church and Cemetery |
| Hall | Mary | 12 / 20 / 1886 | Bethel Presbyterian Church and Cemetery |
| Hall | Nancy | 2 / 27 / 1926 | Bethel Presbyterian Church and Cemetery |
| Hall | Rachael | 3 / 4 / 1879 | Bethel Presbyterian Church and Cemetery |
| Hall | Ralph | 10 / 24 / 1987 | Bethel Presbyterian Church and Cemetery |
| Hall | Sallie | 5 / 22 / 1905 | Bethel Presbyterian Church and Cemetery |
| Hall | Samuel | 8 / 3 / 1881 | Bethel Presbyterian Church and Cemetery |
| Hall | Sarah | 3 / 1 / 1937 | Bethel Presbyterian Church and Cemetery |
| Hall | W. | 6 / 12 / 1855 | Bethel Presbyterian Church and Cemetery |
| Hall | W. | 12 / 26 / 1922 | Bethel Presbyterian Church and Cemetery |
| Hall | Walter | 8 / 22 / 1938 | Bethel Presbyterian Church and Cemetery |
| Hall | William | 7 / 27 / 1875 | Bethel Presbyterian Church and Cemetery |
| Hall | Willie | 5 / 26 / 1991 | Bethel Presbyterian Church and Cemetery |
| Hall | Willie | 11 / 11 / 1939 | Bethel Presbyterian Church and Cemetery |
| Hargett | Etta | 10 / 28 / 1974 | Bethel Presbyterian Church and Cemetery |
| Hargett | Frank | 6 / 4 / 1970 | Bethel Presbyterian Church and Cemetery |
| Harry | B. | 10 / 22 / 1997 | Bethel Presbyterian Church and Cemetery |
| Harry | Hansel | / / | Bethel Presbyterian Church and Cemetery |
| Hastings | Addie | 12 / 23 / 1993 | Bethel Presbyterian Church and Cemetery |
| Hastings | Catherine | 10 / 14 / 1988 | Bethel Presbyterian Church and Cemetery |
| Hastings | Dorothy | 8 / 4 / 1950 | Bethel Presbyterian Church and Cemetery |
| Hastings | Janie | 8 / 21 / 1985 | Bethel Presbyterian Church and Cemetery |
| Hastings | John | 11 / 6 / 1928 | Bethel Presbyterian Church and Cemetery |
| Hastings | Laurie | 12 / 17 / 1988 | Bethel Presbyterian Church and Cemetery |
| Hastings | Maude | 4 / 26 / 1905 | Bethel Presbyterian Church and Cemetery |
| Hastings | R | 1 / 3 / 1983 | Bethel Presbyterian Church and Cemetery |
| Hastings | Thomas | 7 / 22 / 1986 | Bethel Presbyterian Church and Cemetery |
| Hastings | Webb | 9 / 14 / 1960 | Bethel Presbyterian Church and Cemetery |
| Hastings | William | 5 / 12 / 1905 | Bethel Presbyterian Church and Cemetery |
| Hastings | William | 5 / 19 / 1955 | Bethel Presbyterian Church and Cemetery |
| Heath | Frank | 4 / 14 / 1968 | Bethel Presbyterian Church and Cemetery |
| Heath | Norma | 11 / 20 / 1945 | Bethel Presbyterian Church and Cemetery |
| Henderson | Cowlin | 11 / 2 / 1890 | Bethel Presbyterian Church and Cemetery |
| Henderson | Edwin | 11 / 2 / 1899 | Bethel Presbyterian Church and Cemetery |
| Henderson | Ethel | 6 / 2 / 1905 | Bethel Presbyterian Church and Cemetery |
| Henderson | Florence | 8 / 31 / 1935 | Bethel Presbyterian Church and Cemetery |
| Henderson | Infant Daughter | 11 / 24 / 1897 | Bethel Presbyterian Church and Cemetery |
